Best Places to Raise a Family in Oregon
Safest Places to Live in Oregon 2022
Oregon is located on the Westward Coast of the Us, in the Pacific Northwest region. With over 4 million residents, information technology is the 27th nigh populous state in the US. Oregon'south capital is Salem, while the most populous urban center is Portland. Portland is home to over 630,000 people.
When it comes to geographical diversity, Oregon is definitely of the top contestants among the U.s.a. states. It has volcanoes, rivers, lakes (Crater Lake is the deepest lake in the land), amazing evergreen and mixed forests, shrublands, high desert, and the Pacific coastline.
Oregon's economy is diverse, including agriculture, fishing, timber production, engineering science, and of form, Nike. Cycling is prevalent in Oregon, and there are numerous bicycle paths where you lot can enjoy riding your bike.
Ranking Criteria
ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. Nosotros took trigger-happy law-breaking every bit the main criteria. To go our score, we used this formula:
Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000
This way, safer cities got the lowest score, and those more than vulnerable to crimes got higher scores.
The cities that did not study crimes to the FBI and those under 5,000 residents were not included in the list.
10 Safest Places in Oregon 2022
| Rank: | Metropolis: | Population: | Total Number of Crimes: | Crime Score: |
| ane | Lake Oswego | 39 888 | 24 | 0,60 |
| 2 | Sherwood | 19 865 | 12 | 0,sixty |
| three | Westward Linn | 26 962 | nineteen | 0,70 |
| 4 | Molalla | 9 328 | nine | 0,96 |
| 5 | La Grande | 13 294 | 14 | 1,05 |
| half-dozen | Umatilla | vii 202 | 8 | 1,xi |
| seven | Newberg-Dundee | 27 378 | 33 | ane,21 |
| 8 | Albany | 54 993 | 70 | 1,27 |
| ix | Ashland | 21 415 | 29 | 1,35 |
| ten | Talent | 6 604 | 9 | 1,36 |
Criminal offence Score in All Cities in Oregon 2022
If your city didn't make our list, you lot could run across our total list of Oregon cities.
We tin't compare crime rates in pocket-size and big cities. That's why ElitePersonalFinance made a detailed analysis and narrowed the results co-ordinate to population segments:
- Under 3,000 Residents
- 3,000 – 10,000 Residents
- 10,000 – 30,000 Residents
- Over 30,000 Residents
(Other sites don't include places with under 3,000 residents, but nosotros included them.)
These are the results that we got:
Under 3,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
| i | Gearhart | one 612 | 0 | 0,00 |
| 2 | Cannon Embankment | 1 756 | 0 | 0,00 |
| iii | Banks | 2 055 | 1 | 0,49 |
| 4 | Columbia Urban center | two 048 | 1 | 0,49 |
| v | Hines | 1 549 | ane | 0,65 |
| half-dozen | Sunriver | one 393 | one | 0,72 |
| 7 | Gervais | ii 783 | 2 | 0,72 |
| viii | Vernonia | ii 288 | ii | 0,87 |
| 9 | Carlton | 2 206 | two | 0,91 |
| 10 | Rainier | two 017 | two | 0,99 |
| 11 | Jacksonville | 2 919 | 3 | 1,03 |
| 12 | North Plains | 2 226 | 3 | 1,35 |
| thirteen | Stanfield | 2 094 | 6 | 2,87 |
| 14 | Rogue River | 2 365 | 7 | ii,96 |
| 15 | Airplane pilot Rock | 1 510 | 5 | iii,31 |
| xvi | Coburg | 1 156 | four | 3,46 |
| 17 | Rockaway Beach | 1 415 | vi | 4,24 |
| xviii | Burns | 2 781 | 13 | 4,67 |
3,000 – 10,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Law-breaking Score: |
| 1 | King City | 4 072 | 1 | 0,25 |
| 2 | Toledo | three 648 | 1 | 0,27 |
| 3 | Molalla | 9 328 | 9 | 0,96 |
| 4 | Mount Angel | 3 621 | 4 | 1,ten |
| 5 | Umatilla | vii 202 | viii | 1,xi |
| 6 | Myrtle Creek | 3 508 | 4 | 1,14 |
| vii | Talent | six 604 | 9 | one,36 |
| viii | Scappoose | seven 592 | 11 | i,45 |
| 9 | North Bend | 9 775 | sixteen | 1,64 |
| 10 | Hood River | seven 876 | 13 | 1,65 |
| 11 | Eagle Point | 9 530 | 16 | ane,68 |
| 12 | Winston | 5 515 | ten | i,81 |
| thirteen | Florence | 9 183 | 17 | 1,85 |
| xiv | Stayton | viii 318 | 16 | 1,92 |
| xv | Hubbard | 3 598 | 7 | one,95 |
| xvi | Milton-Freewater | 7 051 | 14 | ane,99 |
| 17 | Baker City | 9 750 | 22 | 2,26 |
| 18 | Sutherlin | 8 136 | 24 | 2,95 |
| 19 | Madras | seven 028 | 21 | ii,99 |
| 20 | Phoenix | 4 627 | 15 | 3,24 |
| 21 | Warrenton | 5 772 | 21 | 3,64 |
| 22 | Boardman | iii 425 | 13 | iii,lxxx |
| 23 | Reedsport | iv 123 | sixteen | 3,88 |
| 24 | Coquille | 3 933 | nineteen | 4,83 |
10,000 – xxx,000 Residents
| Rank: | Metropolis: | Population: | Total Number of Crimes: | Crime Score: |
| i | Sherwood | 19 865 | 12 | 0,60 |
| 2 | West Linn | 26 962 | 19 | 0,70 |
| 3 | La Grande | 13 294 | 14 | 1,05 |
| 4 | Newberg-Dundee | 27 378 | 33 | 1,21 |
| five | Ashland | 21 415 | 29 | one,35 |
| 6 | Monmouth | 10 630 | fifteen | 1,41 |
| 7 | Silverton | ten 831 | 16 | ane,48 |
| 8 | Central Bespeak | eighteen 753 | 31 | 1,65 |
| ix | Lebanon | 17 304 | 29 | i,68 |
| 10 | The Dalles | fifteen 752 | 28 | 1,78 |
| 11 | Canby | 17 962 | 32 | 1,78 |
| 12 | Independence | 10 367 | xix | 1,83 |
| 13 | Gladstone | 12 340 | 24 | one,94 |
| xiv | Forest Grove | 25 063 | 52 | 2,07 |
| 15 | Tualatin | 27 788 | 63 | 2,27 |
| 16 | Hermiston | 17 780 | 47 | 2,64 |
| 17 | Cornelius | 12 827 | 35 | 2,73 |
| eighteen | Dallas | xvi 983 | 48 | two,83 |
| 19 | St. Helens | 13 900 | 41 | 2,95 |
| 20 | Pendleton | xvi 796 | 54 | 3,22 |
| 21 | Roseburg | 23 447 | 78 | iii,33 |
| 22 | Woodburn | 26 338 | 90 | 3,42 |
| 23 | Newport | 10 772 | 37 | three,43 |
| 24 | Prineville | 10 479 | 38 | 3,63 |
| 25 | Coos Bay | 16 471 | 76 | four,61 |
| 26 | Klamath Falls | 22 447 | 105 | four,68 |
| 27 | Ontario | eleven 044 | 82 | seven,42 |
| 28 | Astoria | 10 040 | 75 | 7,47 |
Over 30,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Criminal offense Score: |
| 1 | Lake Oswego | 39 888 | 24 | 0,60 |
| 2 | Albany | 54 993 | lxx | 1,27 |
| 3 | Keizer | xl 109 | 61 | 1,52 |
| 4 | Bend | 100 588 | 154 | i,53 |
| 5 | McMinnville | 34 935 | 69 | 1,98 |
| 6 | Tigard | 55 621 | 119 | 2,fourteen |
| 7 | Beaverton | 100 130 | 217 | 2,17 |
| 8 | Redmond | 31 558 | 71 | 2,25 |
| 9 | Hillsboro | 110 549 | 274 | 2,48 |
| x | Oregon City | 37 723 | 107 | ii,84 |
| 11 | Springfield | 63 438 | 190 | 3,00 |
| 12 | Grants Pass | 38 475 | 121 | 3,14 |
| 13 | Salem | 175 867 | 670 | 3,81 |
| 14 | Eugene | 173 183 | 675 | three,xc |
| fifteen | Gresham | 110 692 | 490 | 4,43 |
| xvi | Portland | 662 114 | 3 606 | 5,45 |
How safe practise y'all feel?
Is your city safety plenty? Are you worried because of the crime rate in your town? Do you have whatever thoughts on safe levels in the country?
If yous want to share annihilation, feel gratuitous to leave a comment. That way, y'all can help us understand your perspective amend.
Thank you!
Archives
- Safest Places to Live in Oregon 2020
- Safest Places to Live in Oregon 2019
- Safest Places to Live in Oregon 2018
- Safest Places to Live in Oregon 2017
- Safest Places to Live in Oregon 2016
Sources:
- FBI Law-breaking Reports
- Census
- Wikipedia
Safest Places by State in 2022
Recommended Articles
AS SEEN ON
mercuriholempeatill.blogspot.com
Source: https://www.elitepersonalfinance.com/safest-places-oregon/
Post a Comment for "Best Places to Raise a Family in Oregon"